Tuesday, January 10, 2006 | Tuesday, January 10, 2006 | ||||||||||
Invited Talks are in Ballroom/Salon 2. Posters are in the Exhibit Hall | |||||||||||
7:30 | Speaker Ready Room, 7:30am-5pm, North Carolina | ||||||||||
8:00 | Registration 8:00am-5:00pm, Registration Desk | ||||||||||
8:30 | Invited Session 61. High Energy Cosmic Rays, James W. Cronin, | University of Chicago,8:30-9:20am, Ballroom/Salon 2 | |||||||||
9:20 | Job Center 9:20am-5:00pm, Park Tower 8222 | ||||||||||
Cyber Cafe 9:20am-6:30pm, Mezzanine Level Marriott Foyer | |||||||||||
Gadgets and Gizmos 9:20am-5:00pm, Cotillion Foyer | |||||||||||
Coffee Break, Exhibits
and Posters, 9:20am-6:30pm, Exhibit Hall 62. The COSMOS Survey 63. From Here to Eternity: The Spitzer Legacy Programs 64. ISM outside the Milky Way 65. Astronomy in the K-12 Classrooms 66. Undergraduate Astronomy 67. Reaching Out with Observatories, Planeteria and Activities 68. Extra-Solar Planets II: Current Searches, Properties and Analysis 69. Stellar Evolution 70. Cataclysmic Variables and Novae 71. (WIYN) Open Clusters and Associations |
72. Neutron Stars and X-ray Binaries 73. SNAP 74. Planets in Binary Star Systems, Young Stars and Jets 75. Early Results from Swift: The Gamma Ray Burst Bonanza 76. Instruments for Small College Observatories 77. From Hot Jupiters to Hot Earths 78. Seeing the Universe in a New (Sodium) Light: Early Science Results from Laser Guide Star Adaptive Optics 79. AGN Jets 80. Evolution of Galaxies, Galaxies Surveys II 81. ISM: From Dark to Blinded 82. Ground Based Optical Interferometry | ||||||||||
Ballroom/Salon2 | Maryland | Virginia | Delaware A | Delaware B | Salon 1 | Salon 3 | Wilson A/B | Balcony A | Balcony B | Balcony C/D | |
10:00 | Special Session 83. The COSMOS Survey | Special Session 84. Planets in Binary Star Systems | Special Session 85. Science with the Submillimeter Array | Special Session 86. Ground Based Optical Interferometry | 87. Galaxy Structure and Evolution | 88. Advanced Radio, Millimeter and Sub-mm Instruments | 89. Dwarf Galaxies: Stellar Distributions and Star Formation | 90. Black Holes I | 91. Star Clusters Large and Small | 92. Astronomy Education: Collaborations and Research | 93. Planetary Nebulae and Supernova Remnants |
11:30 | Break 11:30-11:40am | ||||||||||
11:40 | Invited Session 94. The Vision for Space Exploration, Michael Griffin, | NASA Headquarters, 11:40am-12:30pm, Ballroom/Salon 2 | |||||||||
12:30 | Lunch Break 12:30-2:00 | ||||||||||
1:00 | NASA Town Meeting 1:00-2:00pm, Salon 2 |
EVLA Town Meeting 1:00-2:00pm, Salon 3 |
|||||||||
2:00 | Special Session 95. From Here to Eternity: The Spitzer Legacy Programs | Special Session 96. Early Results from Swift: The Gamma Ray Burst Bonanza | Special Session 97. From Hot Jupiters to Hot Earths | Special Session 98. Seeing the Universe in a New (Sodium) Light: Early Science Results from Laser Guide Star Adaptive Optics | Special Session 99. Instrumentation and Telescopes for Small College Observatories, Part II | 100. Cosmology, Early Universe, Cosmic Distance Scale I | 101. Galaxy Clustering and Statistical Properties | 102. Black Holes II | 103. Galactic Center Activity | 104. Binary and Variable Stars | 105. M31, Galaxy Kinematics and the Distance Scale |
Ballroom/Salon2 | Maryland | Virginia | Delaware A | Delaware B | Salon 1 | Salon 3 | Wilson A/B | Balcony A | Balcony B | Balcony C/D | |
3:30 | Break 3:30-3:40pm | ||||||||||
3:40 | Invited Session 106. Measuring Cosmological Parameters, | Wendy Freedman, Carnegie Observatories, 3:40-4:30pm, Ballroom/Salon 2 | |||||||||
4:30 | Invited Session 107. Titan: A Fiercely Frozen Echo of the Early Earth, | Tobias Owen, University of Hawaii, 4:30-5:20pm, Ballroom/Salon 2 | |||||||||
5:20 | AAAC Town Hall, 5:20-6:20pm, Ballroom/Salon 2 | ||||||||||
7:00 | Graduate Student-Employer Networking, 7-8pm, Exhibit Hall C Atrium | ||||||||||
7:30 | NSF Town Meeting on the Senior Review, Tuesday, 7:30-9:00pm, Salon 1 |