Wednesday, January 11, 2006 | Wednesday, January 11, 2006 | ||||||||||
Invited Talks are in Ballroom/Salon 2. Posters are in the Exhibit Hall | |||||||||||
7:30 | Speaker Ready Room, 7:30am-5pm, North Carolina | ||||||||||
8:00 | Registration 8:00am-5:00pm, Registration Desk | ||||||||||
8:30 | Invited Session 108. NSF's Role in the Future of Astronomy, Michael Turner, | NSF, 8:30am-9:20am, Ballroom/Salon 2 | |||||||||
9:20 | Job Center 9:20am-5:00pm, Park Tower 8222 | ||||||||||
Cyber Cafe 9:20am-6:30pm, Mezzanine Level Marriott Foyer | |||||||||||
Gadgets and Gizmos 9:20am-5:00pm, Cotillion Foyer | |||||||||||
Coffee Break, Exhibits
and Posters, 9:20am-6:30pm, Exhibit Hall 109. Professional Development for Teachers 110. Space-based Extra-Solar Planets: MOST, SPITZER, KEPLER, MPF 111. Solar Activity 112. Going Shallow, Going Deep: Clusters 113. Dwarf Galaxies 114. Massive Binaries 115. JWST 116. The Black Hole-Spheroid Relation and Mergers 117. SIM 118. TPF Instrumentation 119. The Dirty Side of the ISM - Theory and Dust 120. Intergalactic Medium and Absorption Line Systems 121. Pan-STARRS 122. Variable Stars 123. RAVE 124. Cool Stars 125. HST WFC3 |
126. Dark Matter, Dark Energy and Neutrinos 127. Polarization and Magnetic Fields in AGN 128. (Extra) Galactic Globular Clusters 129. SOFIA 130. The HST Survey of the Orion Nebula Cluster 131. Galactic Astronomy in the SDSS 132. Views of the Magellanic Clouds Across Wavelengths 133. The Milky Way 134. Irregular Galaxies 135. A New Look at Andromeda 136. Long Wavelength Array 137. Square Kilometer Array 138. Galaxy Interactions and Star Formation 139. Entropy, Convection and Cluster Properties 140. Spitzer Studies of AGN 141. Blazars and AGN Variability 142. Gravitational Lensing 143. Gravity Waves | ||||||||||
Ballroom/Salon2 | Maryland | Virginia | Delaware A | Delaware B | Salon 1 | Salon 3 | Wilson A/B | Balcony A | Balcony B | Balcony C/D | |
10:00 | Special Session 145. Views of the Magellanic Clouds Across Wavelengths | Special Session 146. The HST Survey of the Orion Nebula Cluster | Special Session 147. Galactic Astronomy in the Sloan Digital Sky Survey | 148. Local Benchmarks of Galaxy Evolution | 149. AGN: Host Galaxies and Clustering | 150. Source Surveys, Catalogs, Databases and Swift Observations | 151. GRB: Theory, X-rays, and Catalogs | 152. Cosmology, Early Universe, Cosmic Distance Scale II | 153. Space Missions: Exoplanets, Swift/UVOT and Suzaku | 154. Planetesimals, Protostellar Disks and Cosmic Rays | |
11:30 | Break 11:30-11:40am | ||||||||||
11:40 | Invited Session 155. Using the Tools of Science to Teach Science, | Carl E. Wieman, University of Colorado, 11:40am-12:30pm, Ballroom/Salon 2 | |||||||||
12:30 | Lunch Break 12:30-2:00 | ||||||||||
1:00 | NSF Town
Meeting Wednesday, 1:00-2:00pm, Salon 2 |
JWST Town
Meeting Wednesday, 1:00-2:00pm, Salon 1 |
CSWA Wednesday, 1:00-2:00pm, Salon 3 |
||||||||
2:00 | Special Session 156. Education and Public Outreach for NASA's Universe | 157. The Universe at High Redshift | 158. GRB: Short Bursts and Panchromatic Observations | Special Session 159. Stratospheric Observatory for Infrared Astronomy (SOFIA) | Special Session 160. Astronomy Visualization: The State of the Art | 161. AGN: The Innermost Kiloparsecs, the NLR and LINERs | 162. X-ray and Gamma ray Observations of Clusters of Galaxies | 163. Star Formation Grab Bag I | 164. Extra-galactic ISM - Near to Far | 165. Young Stellar Clusters and Friends | 166. Extrasolar Planets Formation and Detection |
Ballroom/Salon2 | Maryland | Virginia | Delaware A | Delaware B | Salon 1 | Salon 3 | Wilson A/B | Balcony A | Balcony B | Balcony C/D | |
3:30 | Break 3:30-3:40pm | ||||||||||
3:40 | Invited Session 167. Heineman Prize Lectures, | 3:40-4:30pm, Ballroom/Salon 2 | |||||||||
Cosmic Microwave Background Radiation, George Efstathiou, IoA, UK | Large-scale Simulation of the Galaxy/AGN Population, Simon D. M. White, MPI fur Astrophysik | ||||||||||
4:30 | Invited Session 168. Rossi Prize: Supernova Gamma-Ray Burst Connection, | Stan Woosley, University of California, Santa Cruz, 4:30-5:20pm, Ballroom/Salon 2 | |||||||||
7:15 | Banquet, 7:15-9:30pm, Cotillion Ballroom |